zerodev.lol
← All services

SERVICE STATUS

ZeMinecraft launcher

Online

Minecraft launch + updates

Latency72 ms
Recent availability100%
Average response140 ms

Response time

Latest recorded checks · lower is better

Best 59 ms · Worst 1.2 s
1.4 s687 ms0 ms
Earlier checksLatest check

Availability

24 recorded checks
OldestLatest

Last checked Nov 11, 10:28:41 AM · Availability covers 24 recent checks, not a fixed time period.

Check history

Most recent first
  • OK72 msNov 11, 10:28:41 AM
  • OK59 msNov 11, 10:18:31 AM
  • OK81 msNov 11, 10:17:07 AM
  • OK69 msNov 11, 05:57:01 AM
  • OK75 msNov 11, 05:03:00 AM
  • OK122 msNov 11, 05:01:07 AM
  • OK88 msNov 11, 02:49:55 AM
  • OK131 msNov 10, 11:42:48 PM
  • OK109 msNov 10, 11:37:11 PM
  • OK106 msNov 10, 09:12:57 PM
  • OK101 msNov 10, 07:55:32 PM
  • OK87 msNov 10, 07:33:17 PM
zerodev.lol